Webservice name |
Description |
Dashlet in Nmbrs |
Get the top level accountant employee absence report |
Reports |
|
Get the top level accountant employee contracts report | Reports | |
Get the top level accountant employee hours and salary report | Reports | |
Get the top level accountant employee name and address report | Reports | |
Get the top level accountant SVW settings report | Reports | |
Get the top level accountant employee wage tax settings report | Reports | |
Get the debtor level accountant employee absence report | Reports | |
Get the debtor level accountant employee contracts report | Reports | |
Get the debtor level accountant employee hours and salary report | Reports | |
Reports_Accountant_Debtor_EmployeeNameAddress | Get the debtor level accountant employee name and address report | Reports |
Reports_Accountant_Debtor_EmployeeSVWSettings | Get the debtor level accountant SVW settings report | Reports |
Reports_Accountant_Debtor_EmployeeWageTaxSettings | Get the debtor level accountant employee wage tax settings report | Reports |
Reports_Business_EmployeeAbsence | Get the top level business employee absence report | Reports |
Reports_Business_EmployeeContracts | Get the top level business employee contracts report | Reports |
Reports_Business_EmployeeHoursSalary | Get the top level business employee hours and salary report | Reports |
Reports_Business_EmployeeNameAddress | Get the top level business employee name and address report | Reports |
Reports_Business_EmployeeSVWSettings | Get the top level business SVW settings report | Reports |
Reports_Business_EmployeeWageTaxSettings | Get the top level business employee wage tax settings report | Reports |
Comments